$650,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Flooring | Vinyl |
| Fireplace | None |
| Other Interior Features | All Bedrooms Down |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Composition |
| Lot Features | Lawn |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 993 Sq.Ft. |
| LOT SIZE | 5,700 Sq.Ft. |
| MLS® ID | DW22225226 |
| Type | Residential |
| Year Built | 1950 |
| View Description | None |
| School District | Fullerton Joint Union High |
| SALES PRICE | $650,000 |
|---|
Let us help you make your real estate dreams a reality. Contact me today!
Let's Connect