$2,550/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Inside |
| Fireplace | None |
| Other Interior Features | All Bedrooms Up |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | Back Yard, Yard |
| Parking | Garage |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 2,442 Sq.Ft. |
| LOT SIZE | 5,134 Sq.Ft. |
| MLS® ID | OC22197483 |
| Type | Multi-Family |
| Year Built | 1980 |
| Neighborhood | Long Beach |
| View Description | Neighborhood |
| School District | Long Beach Unified |
| Lease Price | $2,550/mo |
|---|---|
| Lease Term | 12 MONTHS |
| Zoning | LBR34 |
Let us help you make your real estate dreams a reality. Contact me today!
Let's Connect