$900,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Kitchen |
Flooring | Laminate, Wood |
Fireplace | Living Room |
Appliances | Water Heater |
Other Interior Features | Separate/Formal Dining Room, Laminate Counters, All Bedrooms Down, Bedroom on Main Level, Main Level Primary |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Available, Electricity Connected, Sewer Connected, Water Available, Water Connected |
POOL | None |
ROOF | Asphalt |
Lot Features | Back Yard |
Parking | Door-Multi, Garage |
Heat type | Central, Fireplace(s) |
Air Conditioning | None |
Sewer | Public Sewer |
Status | Pending |
---|---|
LIVING SPACE | 1,246 Sq.Ft. |
LOT SIZE | 6,753 Sq.Ft. |
MLS® ID | PW25086526 |
Type | Residential |
Year Built | 1939 |
Architecture Styles | Bungalow |
View Description | None |
School District | Burbank Unified |
SALES PRICE | $900,000 |
---|---|
Zoning | BUR1YY |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Let us help you make your real estate dreams a reality. Contact me today!
Let's Connect